კალათა
| Technical Data | |
|---|---|
| Impact rate at rated speed* | 3,050 – 3,150 bpm |
| Rated input power* | 1300 W |
| Impact energy | 9 J |
| Tool holder | SDS max |
| Voltage, electrical | 230 V |
| Weight* | 7.7 kg |
| Drilling dia. concrete, hammer drill bits | 12 – 42 mm |
| Opt. appl. range concrete, hammer drill bits | 18 – 40 mm |
| Drilling dia. concrete, breakthrough drill bits | 55 mm |
| Drilling diameter in concrete with core cutters | 100 mm |
| Vibration emission value ah | 14.1 m/s² |
| Uncertainty K | 1.5 m/s² |
| Vibration emission value ah | 9.5 m/s² |
| Uncertainty K | 1.5 m/s² |
| Vibration emission value ah | 14.1 m/s² |
| Uncertainty K | 1.5 m/s² |
| Vibration emission value ah | 9.5 m/s² |
| Uncertainty K | 1.5 m/s² |


-114x120.webp)
-114x120.webp)
-114x120.webp)
-114x120.webp)